PART ELECTRIC. ALL EMOTION. This is the New CUPRA Leon
Browse our latest contract hire offers below or send us an enquiry to find out more or arrange a test drive.
Mileage | Initial Rental | Monthly Payments |
8,000 | £2,442.33 | 47 x £271.37 |
10,000 | £2,470.41 | 47 x £274.49 |
12,000 | £2,535.39 | 47 x £281.71 |
Mileage | Initial Rental | Monthly Payments |
8,000 | £2,527.74 | 47 x £280.86 |
10,000 | £2,557.26 | 47 x £284.14 |
12,000 | £2,620.89 | 47 x £291.21 |
Mileage | Initial Rental | Monthly Payments |
8,000 | £2,655.63 | 47 x £295.07 |
10,000 | £2,683.17 | 47 x £298.13 |
12,000 | £2,748.78 | 47 x £305.42 |
Mileage | Initial Rental | Monthly Payments |
8,000 | £2,743.92 | 47 x £304.88 |
10,000 | £2,772.54 | 47 x £308.06 |
12,000 | £2,839.86 | 47 x £315.54 |
Specification: 19” Machined black and silver alloy wheels, CUPRA Dynamic and Comfort Pack, Charging Cable, 10” touchscreen with navigation, Digital cockpit and configurable dashboard, Interior wraparound lighting, LED headlights and rear coast to coast taillights , plus so much more.
Contact your preferred CUPRA dealership for full specifications.
Terms and Conditions
No ownership option. Business users only. Based on 36 month, 10,000 mile per annum Contract Hire agreement. Excess mileage and damage charges may apply. All Prices Exclude VAT. VAT payable at 20%. 18s+. Subject to status and availability. T&Cs apply. Ordered by 31 March 2021 from participating Retailers. Indemnities may be required.
Subject to changes in vehicle or equipment prices. Not available in conjunction with any other offer and may be withdrawn at any time. Accurate at 01/21. Freepost SEAT