To find out more, click one of the links below to get in touch or to submit an enquiry:
Vehicle Description | Registration | Colour | Mileage | List Price | Snows price | Saving | Dealership Location |
Avenger 115kW Summit 54kWh Auto 5dr | HT24UTS | Volcano Black | 6774 | £39,599 | £33,995 | £5,604 | SOUTHAMPTON |
Compass 1.3 T4 Phev 240 Limited AT6 Eawd | HT73NKF | Solid Black | 15477 | £42,155 | £27,995 | £12,368 | SOUTHAMPTON |
Compass 1.3 T4 Phev 240hp S AT6 Eawd | HK73MVZ | Solid Black | 14865 | £44,455 | £31,995 | £12,460 | SOUTHAMPTON |
Renegade 1.3 Phev 190hp Limited AT6 Eawd | HS24AXW | Alpine White | 2477 | £39,919 | £32,995 | £6,924 | SOUTHAMPTON |
Renegade 1.3 Phev 190hp Limited AT6 Eawd | HV74UVJ | Alpine White | 3144 | £39,919 | £32,995 | £6,924 | SOUTHAMPTON |
Wrangler 2.0 272hp GME Rubicon 4dr | HK24VMJ | Yellow | 280 | £64,695 | £53,995 | £10,700 | SOUTHAMPTON |
COMPASS 1.3 t4pHEV 240 LIMITED at6 awd | HN73YZF | Alpine White | 9280 | £42,195 | £24,888 | £17,307 | PORTSMOUTH |
COMPASS 1.3 t4pHEV 240 LIMITED at6 awd | HX73JYO | Blue Shade | 3513 | £42,195 | £24,888 | £17,307 | PORTSMOUTH |
Avenger 5Dr HAT 115kW Summit 54kWh AU | HX24ZYJ | Black | 6015 | £36,995 | £25,904 | £11,091 | PORTSMOUTH |
Compass 1.3 T4 Phev 240hp S AT6 Eawd | HK74DFU | Black | 10 | £43,595 | £26,995 | £16,600 | PORTSMOUTH |
Compass 1.3 T4 Phev 240hp S AT6 Eawd | HX74LJV | Blue Shade | 10 | £43,595 | £26,995 | £16,600 | PORTSMOUTH |
Wrangler 2.0 GME 272hp Rubicon Auto 5dr | HN74OZC | Firecracker Red | 1244 | £64,960 | £57,995 | £6,965 | SOUTHAMPTON |
Renegade 1.3 Phev 240hp Upland AT6 Eawd | HN74YNG | Sting Grey | 10 | £39,919 | £31,995 | £7,924 | SOUTHAMPTON |
Compass 1.3 T4 Phev 240hp S AT6 Eawd | HK74XCN | Solid Black | 10 | £43,595 | £26,995 | £16,600 | SOUTHAMPTON |
Compass 1.3 T4 Phev 240hp S AT6 Eawd | HT74AHN | Solid Black | 10 | £43,595 | £26,995 | £16,600 | SOUTHAMPTON |
Compass 1.3 T4 Phev 240hp S AT6 Eawd | HK74XCJ | Silver | 10 | £43,595 | £26,995 | £16,600 | SOUTHAMPTON |
Compass 1.3 T4 Phev 240hp S AT6 Eawd | HT74AHE | Alpn Wht+blk Rf | 10 | £43,595 | £26,995 | £16,600 | SOUTHAMPTON |
Compass 1.3 T4 Phev 240 Trhwk AT6 Eawd | HT74AHA | Colorado Red | 10 | £43,595 | £26,995 | £16,600 | SOUTHAMPTON |
Avenger 5Dr HAT 115kW Longitude 54kWh AU | HK74TVD | Solid White | 10 | £39,392 | £32,995 | £6,397 | SOUTHAMPTON |
Avenger 5Dr HAT 115kW Altitude 54kWh AU | HK74UAJ | Solid White | 10 | £35,640 | £27,995 | £7,645 | SOUTHAMPTON |
Our Snows Jeep Demonstrator Clearance features fantastic ex-demonstrator models that are available at greatly reduced prices! Don't miss out on a brilliant saving when looking for your next Jeep.
Our team guarantee that all our nearly new demonstrator vehicles are well looked after and in good condition, with a few previous owners and a full service history.
We make sure to regularly update our ex-demonstrator stock with new vehicles and new savings, which means your ideal set of wheels, could be just around the corner. Contact us today, at Snows Jeep in Southampton or Portsmouth.
Terms and conditions apply.
Stock subject to availability and may change daily.
Snows Motor Group is registered by the Financial Conduct Authority as a credit broker, not a lender, in respect of finance agreements. The finance stated above is provided by PSA Finance UK Ltd t/a Free2Move Lease, RH1 1QA, although we may introduce you to a panel of selected lenders. Lenders will typically pay us a commission for introducing you to them, please click here to see our Financial Disclosure Statement. All finance is subject to status and available to 18+ only. Terms and Conditions apply. Further charges may apply subject to vehicle condition and mileage if you return the vehicle at the end of the agreement. Subject to availability. Images shown are for illustration purposes only and specification may vary.
Although we make every effort to ensure all descriptions are accurate, inaccuracies can occur, so please check with your dealer if there is any particular aspect of the vehicle important to making your decision.