BUSINESS CONTRACT HIRE

All Quotes Include:

• Prices are on Business Contract Hire only - on a non-maintained basis, driven delivery, solid paint and excluding VAT
• All quotes are at 8,000 miles per annum

Please note that the below matrix are a guide only and for full alternative quotes please contact Andy Preest


ALL-NEW LEXUS LBX

Say hello to the All-New Lexus LXB and experience everyday extraordinary. Designed to meet Lexus requirements, the All-New Lexus LBX has the core benefits of a low centre of gravity, wide tracks, short overhangs and a highly rigid body.

Find out more

All-New Lexus LBX 3+236+239+233+356+359+35
All-New Lexus LBX Urban £399.99 £355.11 £319.29 £354.98 £326.07 £299.99
All-New Lexus LBX Premium £422.36 £374.96 £337.12 £377.03 £346.31 £320.22
All-New Lexus LBX Premium Plus £454.69 £403.55 £362.75 £399.99 £367.34 £339.66
All-New Lexus LBX Takumi £520.34 £461.78 £415.07 £451.48 £414.65 £383.39
All-New Lexus LBX Original Edition £541.99 £480.98 £432.32 £470.12 £431.76 £399.20

LEXUS ES

An exciting invention that shatters preconceptions about executive saloons. Lexus have applied a brave new approach to the ES design, making it lower, wider and sleeker in a way that combines the stunning coupé-like silhouette with the roominess and refinement of a flagship saloon. Experience elegance and comfort in one exceptional vehicle.

Find out more

Lexus ES 300h MY233+236+239+233+356+359+35
Lexus ES 300h Premium Edition £399.99 £357.06 £321.22 £374.76 £344.41 £318.61
Lexus ES 300h Premium Pack £626.97 £557.04 £501.14 £544.02 £499.99 £462.61
Lexus ES 300h F-Sport £560.32 £497.86 £447.93 £501.59 £461.06 £426.58
Lexus ES 300h Takumi £794.92 £706.15 £635.22 £669.39 £615.15 £569.05

Please note that Metallic Paint is included with the ES models.


LEXUS UX

Challenging everything that went before, the Lexus UX Self-Charging Hybrid provides efficiency without compromise. This self-charging hybrid will never need to be plugged in and means that it's always ready to go, wherever the journey takes you.

Find out more

Lexus UX 250h MY233+236+239+233+356+359+35
Lexus UX 250h £517.92 £459.91 £413.59 £412.01 £378.56 £350.14
Lexus UX 250h Premium Pack 17" £544.12 £483.17 £434.49 £432.99 £397.83 £367.96
Lexus UX 250h Premium Pack 18" £556.59 £494.23 £444.44 £441.94 £406.04 £375.55
Lexus UX 250h Premium Plus Pack £648.00 £575.50 £517.81 £475.90 £475.90 £440.25
Lexus UX 250h F-Sport Design £507.42 £450.59 £405.21 £410.14 £376.85 £348.56
Lexus UX 250h F-Sport Premium Plus £646.22 £573.92 £516.17 £521.20 £479.01 £443.13
Lexus UX 250h Takumi £741.84 £658.78 £592.45 £590.10 £542.28 £501.61

LEXUS UX 300e

The All-Electric Lexus UX. The first all-electric Lexus has arrived. Designed for having fun in the city with high-voltage agility. The first all-electric Lexus UX brings a host of innovative new features and electrifying technology to the range.

Find out more

Lexus UX 300e MY23 150kw 72.8kwh3+236+239+233+356+359+35
Lexus UX 300e £563.18 £499.76 £449.18 £459.77 £422.18 £390.26
Lexus UX 300e Premium Plus £603.93 £535.91 £481.66 £492.48 £452.20 £418.00
Lexus UX 300e Premium Plus 18" £619.96 £550.12 £494.42 £503.85 £462.63 £427.64
Lexus UX 300e Takumi £707.17 £627.48 £563.94 £569.70 £523.07 £483.49
Lexus Motability

LEXUS NX

Developed using 15 years of pioneering electrification experience, the Lexus NX is available as Self-Charging and Plug-In Hybrid powertrains. Impressive yet refined, this Lexus feels like nothing that came before.

Find out more

Lexus NX3+236+239+233+356+359+35
Lexus NX 350h 2WD £599.99 £533.13 £479.67 £523.69 £481.38 £445.38
Lexus NX 350h 2WD Premium Pack £578.11 £513.70 £462.20 £514.11 £472.59 £437.25
Lexus NX 350h £610.87 £542.78 £488.36 £533.55 £490.44 £453.76
Lexus NX 350h Premium Pack £588.99 £523.35 £470.89 £523.50 £481.21 £445.23
Lexus NX 350h Premium Plus £753.03 £669.02 £601.87 £643.80 £591.69 £547.37
Lexus NX 350h F-Sport Premium Plus Pack £768.31 £682.59 £614.08 £656.21 £603.09 £557.91
Lexus NX 350h Takumi Pan Roof £854.07 £758.74 £682.55 £722.36 £663.84 £614.08
Lexus NX 450h Premium Pack £559.44 £497.12 £447.30 £510.37 £469.15 £434.08
Lexus NX 450h Premium Plus £662.13 £588.31 £529.29 £587.45 £539.94 £499.52
Lexus NX 450h F-Sport Premium Plus Pack £671.63 £596.74 £536.88 £595.79 £547.60 £506.61
Lexus NX 450h Takumi £703.11 £624.69 £562.01 £623.71 £573.24 £530.31

ALL-NEW LEXUS RX

A vehicle that excites from the start – the All-New Lexus RX is an iconic luxury SUV. With its ability to turn heads and a dynamism that is evident even at rest, you’ll be sure to stay ahead when driving this 5th generation RX.

Find out more

All-New Lexus RX3+236+239+233+356+359+35
All-New Lexus RX 350h Premium Pack £708.94 £630.06 £566.98 £636.27 £584.83 £541.08
All-New Lexus RX 350h Premium Plus £770.78 £685.00 £616.40 £690.49 £634.64 £587.13
All-New Lexus RX 350h Takumi £891.08 £791.85 £712.50 £789.74 £725.80 £671.42
All-New Lexus RX 450h Premium Pack £743.10 £660.47 £594.39 £671.74 £617.44 £571.25
All-New Lexus RX 450h Premium Plus £803.92 £714.50 £642.99 £725.84 £667.14 £617.21
All-New Lexus RX 450h Takumi £924.53 £821.65 £739.37 £824.94 £758.17 £701.38
All-New Lexus RX 500h F-Sport £857.81 £762.51 £686.28 £775.25 £712.58 £659.26

Please note that Metallic Paint is included with the RX models.


ALL-NEW ALL-ELECTRIC LEXUS RZ

Setting a new benchmark in terms of a premium driving experience, the first dedicated Lexus Battery Electric Vehicle: the All-New All-Electric Lexus RZ provides you with a drive full of confidence, control, and comfort.

Find out more

All-New All-Electric Lexus RZ450e MY233+236+239+233+356+359+35
All-New All-Electric Lexus RZ 450e Premium Pack £708.09 £629.16 £566.06 £644.04 £591.74 £547.28
All-New All-Electric Lexus RZ 450e Premium Plus £746.32 £663.12 £596.60 £679.87 £624.64 £577.71
All-New All-Electric Lexus RZ 450e Takumi £826.35 £734.21 £660.55 £745.70 £685.10 £633.61

Please note that Metallic Paint and Maintenance is included with the RZ models.


For more information or for alternative quotes, please contact your nearest Lexus Centre or your local Business Specialist: 

Andy Preest - Hampshire
Business Centre Manager
Mobile: 07500 788223 
Work - Option 4: 01489 795500
Andy.Preest@lexus-hedgeend.lexus.co.uk


Matrix is only a guide.

All finance is subject to status and available to 18+ only. Terms and Conditions apply. Further charges may apply subject to vehicle condition and mileage if you return the vehicle at the end of the agreement. Subject to availability. Images shown are for illustration purposes only and specification may vary.

Although we make every effort to ensure all descriptions are accurate, inaccuracies can occur, so please check with your dealer if there is any particular aspect of the vehicle important to making your decision.