Heading
Close X
Menu

| Model | Total Electric Cost (36 Months) | Total fuel cost (36 months) | Annual mileage |
| EV4 Air 58.3kWh 201bhp Auto | £865.50 | £0 | 5,000 |
| EV5 Air 81.4kWh 214bhp Auto | £1,003.50 | £0 | 5,000 |
| EV3 Air 58.3kWh 201bhp Auto | £885.00 | £0 | 5,000 |
| EV6 Air 84kWh 225bhp RWD Auto | £898.50 | £0 | 5,000 |
| EV9 Air 99.8kWh 200bhp RWD Auto | £1,204.50 | £0 | 5,000 |
| Model | Total Electric Cost (36 Months) | Total fuel cost (36 months) | Annual mileage |
| Niro 2 Plug-In Hybrid 1.6 GDi | £450 | £844.20 | 5,000 |
| Sportage Hybrid GT-Line 1.6 T-GDi | £0 | £1,800 | 5,000 |
| Sorento 2 Plug-In Hybrid 1.6 T-GD | £559.47 | £1,523.61 | 5,000 |
Electric costs are calculated on the basis of battery range, and the kWhours required to recharge. For Plug-in hybrids, the costs are based on the split of mileage on electric or fossil fuel.
UK Average 27.03p per kWh (Dec 2025) Total cost of ownership is estimated with different factors taken into consideration (MOT, service etc).
The cost of running an electric car depends on each model and its own efficiency level.