This site uses cookies and related technologies for site operation, analytics and advertising purposes as described in our Cookie Policy. You may choose to consent to the use of these technologies by clicking on the “Accept All” button. To consent to certain categories of cookies, or to Reject All cookies, please click on the "Manage Settings" button.
Maintain momentum with transparent national pays as you go repair pricing.
Our most commonly requested repairs benefit from a transparent national pricing structure, so you always know where you stand.
Supply and fit* | Sprinter | Vito 639 | Vito 447 | Citan | X-Class 470 |
---|---|---|---|---|---|
Front wiper blades | £55.00 | £50.00 | £49.00 | £46.00 | £45.00 |
Front brake pads | £125.00 | £100.00 | £110.00 | £135.00 | £145.00 |
Front brake pads & discs | £267.00 | £235.00 | £235.00 | £220.00 | £300.00 |
Rear brake pads | £145.00 | £120.00 | £130.00 | £110.00 | £160.00 |
Rear brake pads & discs | £275.00 | £315.00 | £275.00 | £320.00 | £315.00 |
*Prices exclude VAT. Participating dealers only.