
Find out about the MINI All-Electric car range to find the best one to match your driving needs.
| MINI Aceman E | MINI Aceman SE | MINI Aceman JCW | |
| Power | 135 kW 184 HP | 160 kW 218 HP | 190 kW 258 HP |
| 0-62 mph | 7.9 s | 7.1 s | 6.4 s |
| Top speed mph | 99 mph | 105 mph | 124 mph |
| Range (WLTP Combined) | 185 - 192 miles | 238 - 252 mph | 213 - 242 miles |
| Battery Size | 38.5 kWh | 49.2 kWh | 49.2 kWh |
| Home Charging AC charging 0-100% | 4:15 h 11kW | 5.30 h 11 kW | 5.30 h 11 kW |
| Public Charging DC charging 10-80% | 28 min up to 70 kW | 31 min up to 95 kW | 31 min up to 95 kW |
| Indicative Charging Cost | £190.88 | £190.88 | £221.70 |
| Indicative Fuel Cost | £533.84 | £533.84 | £533.84 |
| | MINI Cooper E | MINI Cooper SE | MINI Cooper JCW |
| Power | 184 HP | 218 HP | 258 HP |
| 0-62 mph | 7.3 s | 6.7 s | 5.9 s |
| Top Speed mph | 99 mph | 106 mph | 124 mph |
| Range (WLTP Combined) | 180 - 186 miles | 239 - 247 miles | 226 - 250 miles |
| Battery Size | 40.7 kWh | 54.2 kWh | 54.2 kWh |
| Home Charging AC Charging 0-100% | 4:30 h 11 kW | 5:15 h 11kW | 5:15 h 11kW |
| Public Charging DC Charging 10-80% | 28 min up to 75 kW | 30 min up to 95 kW | 30 min up to 95 kW |
| Indicative Charging Cost | £186.69 | £190.88 | £189.26 |
| Indicative Fuel Cost | £533.84 | £533.84 | £533.84 |
| | MINI Countryman E | MINI Countryman SE ALL4 |
| Power | 204 HP | 313 HP |
| 0-62 mph | 8.6 s | 5.6 s |
| Top Speed mph | 105 mph | 111 mph |
| Range (WLTP Combined) | 267 - 287 miles | 252 - 267 miles |
| Battery Size | 64.6 kWh | 64.6 kWh |
| Home Charging AC charging 0-100% | 6:30 h 11 kW | 6:30 h 11 kW |
| Public Charging DC charging 10-80% | 29 min up to 130 kW | 29 min up to 130 kW |
| Indicative Charging Cost | £215.35 | £533.84 |
| Indicative Fuel Cost | £226.97 | £533.84 |
Terms and conditions
Actual results will vary according to a number of variable factors, including your mileage driven, your fuel and electricity costs, your charging frequency and methods, and driving conditions and style.
Calculations only show a comparison between the indicative cost of charging your electric vehicle, and the indicative petrol or diesel costs for driving the stated mileage (3,000 miles). While the results may show a fuel cost saving, the purchase price of a MINI electric vehicle may be greater than a traditional MINI internal combustion engine model. To find out more visit Electric calculations explained.
Please note, there are currently limited IONITY charging stations in the UK, click here to locate an IONITY charging station near you.