MINI 3-Door Hatch
~Save up to £12,939 ~
Description | Transmission | Reg. No. | Mileage | Colour | Retail Price | Sale Price | Saving | Location |
MINI 3 Door John Cooper Works | Automatic | HW20KZZ | 4798 | Chili Red | £38,654 | £25,715 | -£13,419 | Isle of Wight |
MINI 3 Door John Cooper Works | Automatic | HX70WCJ | 2910 | White Silver | £33,410 | £26,822 | -£6,588 | Portsmouth |
MINI 3 Door Hatch Cooper S Classic | Automatic | HN20HJJ | 4240 | Starlight Blue | £26,110 | £19,957 | -£6,153 | Portsmouth |
MINI 3 Door Hatch Cooper Classic | Manual | HK20CCA | 4193 | Starlight Blue | £20,110 | £15,987 | -£4,123 | Portsmouth |
MINI 3 Door Hatch Cooper Classic | Manual | HV70ZZO | 365 | Midnight Black | £20,610 | £18,786 | -£1,824 | Portsmouth |
MINI 3 Door Hatch Cooper Classic | Automatic | HX20WFZ | 1685 | Chili Red | £24,660 | £19,777 | -£4,883 | Portsmouth |
MINI Electric
~ Save £3,522 ~
Description | Transmission | Reg. No. | Mileage | Colour | Retail Price | Sale Price | Saving | Location |
MINI Electric Level 3 | Automatic | HX70WCC | 1001 | Enigmatic Black | £34,520 | £30,998 | -£3,522 | Portsmouth |
MINI ELECTRIC
BECAUSE WE LOVE TO FEEL ELECTRIC
The new MINI Electric delivers the same feel-good joy as the ever-popular and iconic Hatch. Taking inspiration from its lovable design and trademark go-kart handling.
Our electric MINI ex-demonstrators are now available to explore. Simply register your interest at your nearest MINI dealership
MINI Ex-Demonstrators
All of our demonstrator models at Snows MINI Portsmouth and Isle of Wight offer low mileages, an excellent level of specification and of course, exclusive discounts.
With popular models from across the range, you are sure to find the perfect set of wheels at an affordable price. From the classic MINI Hatch to the fun favourite MINI Convertible - the whole family is here.
MINI 5-Door Hatch
~ Save up to £6,092 ~
Description | Transmission | Reg. No. | Mileage | Colour | Retail Price | Sale Price | Saving | Location |
MINI 5 Door Hatch Cooper Classic | Manual | HX20WFV | 1552 | White Silver | £22,660 | £17,419 | -£5,241 | Portsmouth |
MINI 5 Door Hatch Cooper Classic | Automatic | HV20XMZ | 5650 | Midnight Black | £22,660 | £16,568 | -£6,092 | Portsmouth |
MINI 5 Door Hatch Cooper Exclusive | Automatic | HK70VEV | 780 | Moonwalk Grey | £26,410 | £23,987 | -£2,423 | Portsmouth |
MINI 5 Door Hatch Cooper Sport | Manual | HK70VNV | 560 | Chili Red | £23,260 | £20,989 | -£2,271 | Portsmouth |
MINI 5 Door Hatch Cooper Classic | Manual | HX70WHB | 1412 | Enigmatic Black | £22,355 | £21,907 | -£448 | Portsmouth |
MINI 5 Door Hatch Cooper S Classic | Automatic | HX70WEW | 343 | Starlight Blue | £24,960 | £19,997 | -£4,963 | Portsmouth |
MINI Clubman
~ Save £7,035 ~
Description | Transmission | Reg. No. | Mileage | Colour | Retail Price | Sale Price | Saving | Location |
MINI Convertible
~ Save £5,422 ~
Description | Transmission | Reg. No. | Mileage | Colour | Retail Price | Sale Price | Saving | Location |
MINI Convertible Cooper Classic | Manual | HN20MVM | 3378 | Caribbean Aqua | £23,210 | £17,788 | -£5,422 | Portsmouth |
Benefits of choosing MINI:
• 360°check by our own MINI technicians
• 12-month MINI Warranty
• 12 months’ MINI Roadside Assistance
• 12 months’ MOT and MOT Cover
• The full MINI experience from people who know MINIs inside out
Contact your local Snows MINI dealership for more details on our latest MINI offers
MINI PortsmouthMINI Isle of Wight
When attending our dealership to test drive a vehicle please remember to bring along your driving licence and national insurance number.