Heading
Close X
Menu
Model | Derivative | Basic Price | OTR | Maintained | 6+35 10k p.a | 9+23 5k p.a | 9+35 5K p.a | 9+47 5k p.a |
BYD Dolphin | COMFORT | Use System OTR | £24,575.00 | Non-Maintained | £292.15 | £258.37 | £247.68 | £241.66 |
BYD Dolphin | DESIGN | Use System OTR | £25,825.00 | Non-Maintained | £307.17 | £277.33 | £260.32 | £254.16 |
Model | Derivative | Basic Price | OTR | Maintained | 6+35 10k p.a | 9+23 5k p.a | 9+35 5K p.a | 9+47 5k p.a |
BYD Atto3 | DESIGN | £32,491.67 | Use System OTR | Non-Maintained | £353.06 | £323.12 | £305.91 | £295.00 |
Model | Derivative | Basic Price | OTR | Maintained | 6+35 10k p.a | 9+23 5k p.a | 9+35 5K p.a | 9+47 5k p.a |
BYD Seal | DESIGN | £37,492.00 | Use System OTR | Non-Maintained | £461.64 | £442.27 | £402.27 | £389.16 |
BYD Seal | EXCELLENCE AWD | £39,992.00 | Use System OTR | Non-Maintained | £470.80 | £447.52 | £407.80 | £399.00 |
Model | Derivative | Basic Price | OTR | Maintained | 6+35 10k p.a | 9+23 5k p.a | 9+35 5K p.a | 9+47 5k p.a |
BYD SEAL-U DM-i | BOOST | £27,083.33 | Use System OTR | Non-Maintained | £371.59 | £328.56 | £319.33 | £315.00 |
BYD SEAL-U DM-i | DESIGN | £32,666.66 | Use System OTR | Non-Maintained | £468.68 | £434.80 | £406.23 | £390.00 |
BYD offers a comprehensive range of electric vehicles and energy solutions tailored for business use. Their products can help businesses achieve sustainability goals, reduce operational costs, and improve efficiency. By integrating BYD's electric vehicles and energy systems, companies can position themselves as leaders in the green economy and enjoy the financial and environmental benefits that come with it.