
Discover how the the Jeep Electric range stacks up against Petrol and e-Hybrid - affordable with lower running costs!
Model | Monthly Running Cost* (36 months / 10,000 miles pa) |
Jeep Avenger Petrol Altitude | £101.46 |
Jeep Avenger e-Hybrid Altitude | £76.11 |
Jeep Avenger Electric Altitude | £44.83 |
Model | Monthly Running Cost* (36 months / 10,000 miles pa) |
Jeep Renegade e-Hybrid Summit | £85.21 |
Model | Monthly Running Cost* (36 months / 10,000 miles pa) |
Grand Cherokee Plug-In Hybrid Summit Reserve | £119.08 |
Model | Monthly Running Cost* (36 months / 10,000 miles pa) |
Compass Summit 1.3 4xe PHEV | £83.83 |
| Compass North Star 1.5 e-hybrid | £85.21 |
Model | Monthly Running Cost* (36 months / 10,000 miles pa) |
Wrangler Rubicon 2.0 GME | £168.88 |
| Wrangler Sahara 2.0 GME | £170.49 |
Switching to an electric vehicle (EV) such as the Jeep Avenger Electric can lead to substantial savings and environmental benefits. Electric cars benefit from tax incentives and zero emissions, supporting a cleaner environment. For those seeking long-term affordability and sustainability, the Jeep Avenger Electric is an excellent choice, combining lower costs with modern innovation.
*Running cost is an estimate and based off the UK average price (Petrol 135p & 27.03p per kWh) June 2025.