Discover how the the Jeep Electric range stacks up against Petrol and e-Hybrid - affordable with lower running costs!
Model | Monthly Running Cost* (36 months / 10,000 miles pa) |
Jeep Avenger Petrol Altitude | £99.22 |
Jeep Avenger e-Hybrid Altitude | £74.44 |
Jeep Avenger Electric Altitude | £44.83 |
Model | Monthly Running Cost* (36 months / 10,000 miles pa) |
Jeep Renegade e-Hybrid Summit | £83.33 |
Model | Monthly Running Cost* (36 months / 10,000 miles pa) |
Grand Cherokee Summit Reserve | £117.25 |
Grand Cherokee
Limited | £117.25 |
Model | Monthly Running Cost* (36 months / 10,000 miles pa) |
Compass Summit 1.3 4xe PHEV | £82.50 |
Compass North Star 1.5 e-hybrid | £83.33 |
Model | Monthly Running Cost* (36 months / 10,000 miles pa) |
Wrangler Rubicon 2.0 GME | £160.27 |
Wrangler Sahara 2.0 GME | £166.66 |
Switching to an electric vehicle (EV) such as the Jeep Avenger Electric can lead to substantial savings and environmental benefits. Electric cars benefit from tax incentives and zero emissions, supporting a cleaner environment. For those seeking long-term affordability and sustainability, the Jeep Avenger Electric is an excellent choice, combining lower costs with modern innovation.
*Running cost is an estimate and based off the UK average price (Petrol 132p & 27.03p per kWh) June 2025.