Heading
Close X
Menu

Explore how switching to an electric BMW can save you money with lower running costs monthly.
| Electric Models | Total Electric Cost (36 Months) | Total fuel cost (36 months) | Monthly average cost | Annual mileage |
| iX3 108.7kWh 50 M Sport xDrive Auto | £2,434.29 | £0 | £67.61 | 10,000 |
| i4 Gran Coupé M Sport eDrive35 Auto | £2,102.86 | £0 | £58.41 | 10,000 |
| iX M Sport 109.1 kWh xDrive60 544hp Auto | £1,977.14 | £0 | £54.92 | 10,000 |
| i5 M Sport 83.9kWh eDrive40 250kW Auto | £1,768.57 | £0 | £49.12 | 10,000 |
| i7 M Sport 105kWh eDrive50 335kW Auto | £2,105.71 | £0 | £58.49 | 10,000 |
| Plug-In Hybrid Models | Total Electric Cost (36 Months) | Total fuel cost (36 months) | Monthly average cost | Annual mileage |
| 2 Series Active Tourer Luxury 230e xDrive Auto | £1,096.97 | £1,683.60 | £77.23 | 10,000 |
| 3 Series Saloon 330e Sport-Auto | £1,505.71 | £1,839.20 | £92.91 | 10,000 |
| 5 Series Touring M Sport 530e Auto | £1,498.60 | £1,577.48 | £85.44 | 10,000 |
Electric costs are calculated on the basis of battery range, and the kWhours required to recharge. For Plug-in hybrids, the costs are based on the split of mileage on electric or fossil fuel.
UK Average 27.03p per kWh. Average Petrol price inc vat 132p/litre. (Jan 2026)