Heading
Close X
Menu

Discover how switching to a BYD vehicle can save you money with lower running costs. Enjoy eco-friendly driving while making a small monthly investment for big future benefits!
| Model | Total Electric Cost (36 Months) | Total fuel cost (36 months) | Total cost of ownership | Annual mileage |
| ATTO 2 (boost) | £814.29 | £0 | £20,426 | 5,000 |
| ATTO 3 (comfort) | £891.43 | £0 | £27,963 | 5,000 |
| Dolphin (Design) | £880.00 | £0 | £16,206 | 5,000 |
| Dolphin Surf (Comfort) | £864.29 | £0 | £13,213 | 5,000 |
| SEAL (Design) | £900 | £0 | £24,000 | 5,000 |
| SEAL U (Design) | £706.43 | £1,074.45 | £22,643 | 5,000 |
| Sealion 7 (Design) | £1,125.71 | £0 | £29,527 | 5,000 |
Electric costs are calculated on the basis of battery range, and the kWhours required to recharge. For Plug-in hybrids, the costs are based on the split of mileage on electric or fossil fuel.
UK Average 27.03p per kWh (Dec 2025) Total cost of ownership is estimated with different factors taken into consideration (MOT, service etc).