
Your Citröen does a lot for you – it’s what allows you to go on adventurous activities, see your family and friends, and do the school runs and trips to the shop in between. When repairs are needed, our Citröen-trained technicians, with their specialist equipment and training, are the best choice. After all, we know your car better than anyone else!
Collection & Delivery
Someone from our workshop will come to pick up your vehicle, and will bring it back once the work has been carried out – how handy!
Electronic Video Health Check
Once your Citröen has been dropped off at the workshop, and before any work takes place, a vehicle health check will be completed and filmed by your technician. If any extra work is required, they’ll let you know.
Flexible Finance
So that you can drive with total peace of mind while keeping control of your finances, you can spread the cost of repairs, servicing and maintenance, with flexible finance.
Digital Service Record
Get notified of any scheduled maintenance your Citröen needs, and keep an online record of any work.
At Snows Citröen, we offer you a choice when carrying out repairs or maintenance with us. You can opt to use Genuine Citröen Parts which are the same parts your vehicle was originally built with. Or, you can also choose Citröen Approved Parts. Citröen Approved Parts still meet our high quality standards but are available at a more affordable price. Our Approved Parts come with a 2 year warranty as standard.
For certain models and repairs, an additional parts supplement applies.
| Pricing Model | C1 | C3 | C3 AIRCROSS | C4 | C5 | C5 AIRCROSS | C5X | BERLINGO/DISPATCH PETROL | BERLINGO/DISPATCH DIESEL | RELAY | ELECTRIC |
| Minor Service | 259 | 259 | 259 | 279 | 279 | 279 | 279 | 295 | 295 | N/A | 125 |
| Major Service | 399 | 399 | 399 | 499 | 499 | 499 | 499 | 499 | 499 | 549 | 299 |
| Brake Pads - Fronts | 229 | 229 | 229 | 259 | 259 | 259 | 259 | 279 | 279 | 299 | POR |
| Brake Pads - Rear | 199 | 199 | 199 | 249 | 249 | 249 | 249 | 219 | 219 | 269 | POR |
| Brake Pads & Discs - Fronts | 469 | 469 | 469 | 559 | 559 | 559 | 559 | 429 | 429 | 589 | POR |
| Brake Pads & Discs - Rear | 379 | 379 | 379 | 429 | 429 | 429 | 429 | 399 | 399 | 469 | POR |
| Timing Belt & Aux Belt (1.2) "Wet Belt" | 650 | 650 | 650 | 699 | 699 | 699 | 699 | 699 | 699 | N/A | POR |
| Timing Belt & Water Pump | 750 | 750 | 750 | 850 | 850 | 850 | 850 | 850 | 850 | 995 | POR |
| Adblue Top Up | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | POR |
| Brake Fluid Change | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | POR |
| A/C Refresh | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | POR |
| A/C Service | As Per Snows Pricing List | As Per Snows Pricing List | As Per Snows Pricing List | X | X | X | X | X | X | X | POR |
POR = Price on request
Minor Service - Oil + Filter, Screenwash, VHC, Fluid Top Ups, Pollen filter, key battery
Major Service - Oil + Filter, Screenwash, VHC, Fluid Top Ups, Pollen Filter, Air Filter, Spark Plugs (Petrol), Fuel Filter (Diesel), key battery