Heading
Close X
Menu

| Model | Total Electric Cost (36 Months) | Total fuel cost (36 months) | Annual mileage |
| Born V1 59kWh 230 Auto e-Boost | £906 | £0 | 5,000 |
| Tavascan V1 77kWh 286PS Auto | £885 | £0 | 5,000 |
| Formentor V1 1.5 e-HYBRID DSG-auto 204 | £1,045.98 | £380.82 | 5,000 |
| Leon V1 1.5 e-HYBRID DSG-auto 204 | £1,045.98 | £353.76 | 5,000 |
| Leon Estate V1 1.5 e-HYBRID DSG-auto 204 | £1,045.98 | £412.50 | 5,000 |
| Terramar 1.5 TSI e-HYBRID 204PS DSG | £799.14 | £2,400.48 | 5,000 |
Electric costs are calculated on the basis of battery range, and the kWhours required to recharge. For Plug-in hybrids, the costs are based on the split of mileage on electric or fossil fuel.
UK Average 27.03p per kWh (Dec 2025) Total cost of ownership is estimated with different factors taken into consideration (MOT, service etc).