Heading
Close X
Menu
Looking for a new car but don't want to wait? We have nearly-new ex-demonstrator models available for immediate delivery at greatly reduced prices. See how much you could save with our ex-demonstrator clearance!
The perks of taking home a nearly-new Snows Mazda ex-demonstrator:
✓ Huge savings
✓ High specifications
✓ Low mileage
✓ Available to fund monthly
Don't delay, book your test drive today!
MODEL | REG | COLOUR | LIST PRICE | SNOWS PRICE | SAVING | LOCATION |
Cx-60 2.5 E-skct Phev 327 HMR CNV PK AU | HT23UBO | Sonic Silver | £50,920 | £41,214 | £9,706 | Portsmouth |
Mx-30 Eskyact Makoto 35.5kWh 107kW AU | HX23 JFA | Jet Black/Silver roof | £35,550 | £29,434 | £6,116 | Portsmouth |
Cx-5 2.0 E-sav-g Mhev 165 Homura AU 2WD | HV23 XGG | Rhodium White | £38,835 | £31,682 | £7,153 | Portsmouth |
Cx-60 3.3e-SKT Mhev 254 HMR Cnvpk AU AWD | HN23 AYH | Machine Grey | £53,355 | £40,424 | £12,931 | Portsmouth |
Mx-5 2Dr Cvtbl Sav-g 2.0 184ps Exln | HN23 NCV | Soul Red Crystal | £31,220 | £23,788 | £7,432 | Portsmouth |
Cx-60 2.5 E-skct Phev 327 TKM CNV PK AU | HX23 LSE | Machine Grey | £51,270 | £39,962 | £11,308 | Portsmouth |
Cx-5 2.0 E-sav-g Mhev 165 Homura AU 2WD | HX23 JFE | Rhodium White | £38,835 | £31,995 | £6,840 | Portsmouth |
MX-30 e-Skyactiv Makoto 35.5kWh 107kW automatic | HX72LXT | Jet Black/Silver Roof | £37,250 | £20,995 | £16,255 | Chichester |
MX-30 e-Skyactiv Exclusive-Line 35.5kWh 107kW automatic with Stone Leatherette | HX72LXU | Jet Black | £33,700 | £18,495 | £15,205 | Chichester |
CX-5 2.0 165ps 2WD Homura / Black Leather | HX23LTJ | Machine Grey | £36,845 | £28,305 | £8,540 | Chichester |
CX-60 2.5 327ps AWD Homura automatic / Black Leather | HX23LTT | Deep Crystal Blue | £48,820 | £38,832 | £9,988 | Chichester |
Mazda2 1.5 90ps Sport Auto/Blue Cloth | HX72LWY | Eternal Blue | £21,035 | £15,999 | £5,036 | Chichester |
MX-5 2.0 184ps Exclusive-Line / Black Leather | HX23LTE | Machine Grey | £30,980 | £24,995 | £5,985 | Chichester |
PRE REGISTERED VEHICLES | ||||||
Mx-5 2Dr Cvtbl Sav-g 2.0 184ps Exln | HT23 NNV | Soul Red Crystal | £31,220 | £25,968 | £5,252 | Portsmouth |
Mx-5 2Dr Cvtbl Sav-g 1.5 132ps Kizuna | HV73 XTN | Deep Crystal Blue | £30,265 | £25,596 | £4,669 | Portsmouth |
Cx-5 2.2D Sav-d 184 Takumi AWD | HX73 JNJ | Machine Grey | £41,435 | £37,435 | £4,000 | Portsmouth |
Cx-5 2.2D Sav-d 150 Centre-line 2WD | HX73 JRU | Artic White | £32,845 | £28,845 | £4,000 | Portsmouth |
Mx-5 2Dr Cvtbl Sav-g 1.5 132ps Kizuna | HN73 LVU | Machine Grey | £30,265 | £25,596 | £4,669 | Portsmouth |
Cx-30 2.0 E-skyactiv G Mhev 122 GT SPT | HX73 JOA | Snowflake White | £29,725 | £25,493 | £4,232 | Portsmouth |
Cx-5 2.0 E-sav-g Mhev 165 Exln 2WD | HN73 LVM | Soul Red Crystal | £35,045 | £30,420 | £4,625 | Portsmouth |
Mazda CX-60 2.5 327ps AWD Homura Auto / Blk Lth / Conv (04/22) | PRE-REG | Deep Crystal Blue | £49,820 | £41,820 | £8,000 | Chichester |
Mazda CX-60 2.5 327ps AWD Takumi Auto / Wht Nappa / Pano (04/22) | PRE-REG | Soul Crystal Red | £51,420 | £41,420 | £8,000 | Chichester |
Send us an enquiry.View our contact details