Heading
Close X
Menu

| Corsa | WAS | NOW | SAVING |
| YES Manual | £20,090 | £14,995 | £5,095 |
| YES Automatic | £21,820 | £15,995 | £5,825 |
| YES Electric | £27,430 | £17,995 | £9,435 |
Key Features
| Mokka | WAS | NOW | SAVING |
| YES Electric | £31,680 | £21,995 | £9,685 |
| YES Manual | £25,920 | £18,545 | £7,375 |
| GS Automatic | £28,885 | £21,595 | £7,290 |
Key Features
| Grandland | WAS | NOW | SAVING |
| Griffin Hybrid | £31,095 | £23,995 | £7,100 |
| Griffin Electric | £35,645 | £26,795 | £8,850 |
| Ultimate Hybrid | £38,940 | £25,995 | £12,945 |
Key Features
| Frontera | WAS | NOW | SAVING |
| GS Hybrid | £29,130 | £17,995 | £11,135 |
| GS Electric | £27,195 | £17,445 | £9,750 |
Key Features
Terms & Conditions
Offer applies to selected vehicles only and is subject to availability. Cash purchase price shown. No finance agreement required. Vehicles must be ordered and registered by 30 November 2026. Offer may be amended or withdrawn without notice.
Please note, Images are for illustration purposes only and may not represent the exact vehicle or specification featured.