Are you currently looking for your next set of wheels, but not ready for the wait? If so, then you will not want to miss out on our exclusive BMW Pre-Reg Sale. Our outstanding range of nearly new, delivery mileage models are all available with unbeatable savings and ready for immediate delivery. It simply doesn't get much better than that.
From the daring X1 to the sleek and sophisticated M Sport Convertible - discover the range and see how much you could save, right here...
Model | Colour | Mileage | Reg Date | Retail Price | Sale Price | SAVING |
BMW M140i Shadow Edition 3-door Sports Hatch | Black Sapphire | 4 | 31/03/2018 | £39,015 | £28,995 | -£10,020 |
BMW X1 xDrive18d M Sport | Mineral White | 4 | 31/03/2018 | £36,595 | £28,995 | -£7,600 |
BMW M2 Coupe | Alpine White | 4 | 27/03/2018 | £50,800 | £42,995 | -£7,805 |
G30 530d SE Saloon B57 3.0d | Cashmere Silver | 4 | 28/06/2018 | £58,065 | £42,995 | -£15,070 |
G31 520d M Sport Touring B47 2.0d | Alpine White | 4 | 28/06/2018 | £49,685 | £42,495 | -£7,190 |
F45 216d Luxury Active Tourer B37 1.5 | Black Sapphire | 3 | 28/06/2018 | £29,650 | £25,995 | -£3,655 |
F30 330d M Sport Shadow Edition Saloon N57 3.0d LCI | Estoril Blue | 4 | 28/06/2018 | £45,270 | £34,995 | -£10,275 |
F46 218d Sport Gran Tourer B47 2.0d | Glacier Silver | 3 | 28/06/2018 | £30,805 | £24,995 | -£5,810 |
F46 218d Sport Gran Tourer B47 2.0d | Mediterranean Blue | 4 | 28/06/2018 | £32,405 | £25,995 | -£6,410 |
F46 218d SE Gran Tourer B47 2.0d | Black Sapphire | 3 | 28/06/2018 | £32,410 | £25,995 | -£6,415 |
F45 216d Sport Active Tourer B37 1.5 | Black Sapphire | 3 | 28/06/2018 | £29,550 | £25,995 | -£3,555 |
F21 118i Sport 3-door Sports Hatch B38 1.5i LCI 2 | Alpine White | 4 | 28/06/2018 | £23,460 | £19,995 | -£3,465 |
F33 420i M Sport Convertible B48 2.0i LCI | Snapper Rocks Blue | 3 | 28/06/2018 | £46,790 | £39,995 | -£6,795 |
F32 420i M Sport Coupe B48 2.0i LCI | Snapper Rocks Blue | 4 | 28/06/2018 | £40,290 | £35,995 | -£4,295 |
F21 118i Sport 3-door Sports Hatch B38 1.5i LCI 2 | Mineral Grey | 3 | 28/06/2018 | £24,420 | £21,995 | -£2,425 |
F21 118i Sport 3-door Sports Hatch B38 1.5i LCI 2 | Jet Black | 3 | 28/06/2018 | £24,160 | £21,495 | -£2,665 |
F20 M140i Shadow Edition 5-door Sports Hatch B58 3.0i LCI 2 | Black Sapphire | 3 | 28/06/2018 | £39,565 | £31,995 | -£7,570 |
F20 118i Sport 5-door Sports Hatch B38 1.5i LCI 2 | Glacier Silver | 3 | 28/06/2018 | £25,270 | £22,995 | -£2,275 |
F48 X1 xDrive18d M Sport B47 2.0d | Glacier Silver | 3 | 28/06/2018 | £36,785 | £32,995 | -£3,790 |
Found your perfect set of wheels? Dont hesitate, simply contact us directly to find out more and register your interest, or book yourself a test drive today: