
Always great offers! Discover our deals now
| Citroën ë-C4 & C4 | |||||
| CIVILIAN DISABLED | WAR PENSIONER | ||||
| Vehicles Available | Transmission | Advance Payment | Weekly Rental | Advance Payment | Weekly Rental |
| Electric | |||||
| C4 100kW Plus 50kWh 5dr Auto Hatchback | Automatic | £7,999 | T/A | £6,615 | T/A |
| Petrol / Hybrid | |||||
| C4 1.2 [130] PureTech Plus 5door Hatchback | Automatic | £1,999 | T/A | £615 | T/A |
| C4 1.2 Hybrid [145] Plus 5dr | Automatic | £3,799 | T/A | £2,415 | T/A |
| C4 1.2 [130] PureTech Max 5door Hatchback | Automatic | £2,499 | T/A | £1,115 | T/A |
| C4 1.2 Hybrid [145] Max 5dr | Automatic | £3,999 | T/A | £2,615 | T/A |
The Citroën C4 draws on a rich 92-year history in the compact hatchback segment with over 12.5 million sales during that period. The new Citroën C4 offers a wide choice of new-generation PureTech and BlueHDI engines in a manual or automatic gearbox and offers generous interior space, plenty of storage and superb connectivity.
Our Dealership Offers:
✓ At least two accredited, fully-trained Motability Sales and Aftersales Specialists
✓ The facility to offer a home visit, if required to assist in selecting the appropriate vehicle
✓ Knowledge of adapted vehicles to suit bespoke mobility needs
✓ A full wash and vacuum of your Citroën Motability car after all services
✓ While you wait servicing and MOT test, by appointment for your Citroën Motability car


