100% electric. Impulse of a new generation.
Browse our latest contract hire offers below, or contact our Corporate Team to find out more.
All examples are based on 10,000 miles per annum
Model | Derivative | Payment Profile | OTR | Initial Rental ex-VAT | Rental ex-VAT | Metallic Paint? | Stock Only? (Y/N) |
CUPRA Born | CUPRA Born V1 58 kWh AFV 204 Auto | 6+35 | £34,535 | £1,614 | £269 | N | Y |
CUPRA Born | CUPRA Born V2 58 kWh AFV 204 Auto | 6+35 | £36,455 | £1,794 | £299 | N | Y |
CUPRA Born | CUPRA Born V3 58 kWh AFV 204 Auto | 6+35 | £38,210 | £1,950 | £325 | N | Y |
CUPRA Born | CUPRA Born V1 58 kWh 230PS e-Boost | 6+35 | £35,495 | £1,734 | £289 | N | Y |
CUPRA Born | CUPRA Born V2 58 kWh 230PS e-Boost | 6+35 | £37,265 | £1,890 | £315 | N | Y |
CUPRA Born | CUPRA Born V3 58 kW/h AFV 230 Auto | 6=35 | £39,015 | £2,010 | £335 | N | Y |
Based on 10,000 miles per annum.Specification: 18" alloy wheels, Front LED headlights, Front and rear park pilot, Side skirts, 12" touchscreen, Front bucket seats with SEAQUAL cotton (recyclable material), DINAMICA panel doors & decorative inserts in copper, Heated CUPRA steering wheel with multi-functional touch buttons plus much, much more!
Cupra Born V1 58KW 204PS - Aura Blue
Mileage | 9+23 | 9+35 | 9+47 |
5kpa | £217.66 | £221.94 | £218.53 |
8kpa | £225.02 | £228.09 | £223.94 |
10kpa | £229.59 | £231.96 | £227.43 |
15kpa | £247.17 | £251.66 | £246.85 |
Cupra Born V1 58KW 230PS Eboost - Quasar Grey , Geyser Silver
Mileage | 9+23 | 9+35 | 9+47 |
5kpa | £241.23 | £234.25 | £229.55 |
8kpa | £248.04 | £240.52 | £235.13 |
10kpa | £250.68 | £244.39 | £238.60 |
15kpa | £271.43 | £261.86 | £258.80 |
Cupra Born V2 58KW 230PS - Aura Blue
Mileage | 9+23 | 9+35 | 9+47 |
5kpa | £275.72 | £266.21 | £261.84 |
8kpa | £283.97 | £272.58 | £267.51 |
10kpa | £288.87 | £277.17 | £271.46 |
15kpa | £308.38 | £293.13 | £280.33 |
Cupra Born V3 58KW 204PS Eboost - Quasar Grey , Geyser Silver, Rayleigh Red
Mileage | 9+23 | 9+35 | 9+47 |
5kpa | £268.25 | £266.49 | £260.67 |
8kpa | £276.50 | £273.25 | £266.70 |
10kpa | £281.79 | £277.63 | £270.74 |
15kpa | £302.23 | £293.90 | £282.73 |
Cupra Born V3 58KW 204PS Eboost -Aura Blue
Mileage | 9+23 | 9+35 | 9+47 |
5kpa | £270.63 | £277.99 | £267.06 |
8kpa | £278.89 | £284.75 | £273.09 |
10kpa | £285.75 | £289.14 | £277.13 |
15kpa | £314.17 | £308.69 | £291.68 |
Cupra Born V3 58KW 230PS Eboost - Vapour Grey
Mileage | 9+23 | 9+35 | 9+47 |
5kpa | £272.71 | £264.18 | £257.48 |
8kpa | £280.17 | £271.05 | £263.72 |
10kpa | £285.76 | £275.64 | £267.62 |
15kpa | £302.60 | £292.05 | £282.20 |
Cupra Born V3 58KW 230PS Eboost - Rayleigh Red, Glacial White, Quasar Grey
Mileage | 9+23 | 9+35 | 9+47 |
5kpa | £288.23 | £274.86 | £265.79 |
8kpa | £295.70 | £281.73 | £272.03 |
10kpa | £301.29 | £286.32 | £275.93 |
15kpa | £332.46 | £312.58 | £298.18 |
Terms and Conditions
Snows Motor Group is registered by the Financial Conduct Authority as a credit broker, not a lender, in respect of finance agreements. The finance stated above is provided by Freepost SEAT Financial Services, although we may introduce you to a panel of selected lenders. Lenders will typically pay us a commission for introducing you to them, please click here to see our Financial Disclosure Statement. All finance is subject to status and available to 18+ only. Terms and Conditions apply. Further charges may apply subject to vehicle condition and mileage if you return the vehicle at the end of the agreement. Subject to availability. Images shown are for illustration purposes only and specification may vary.
Although we make every effort to ensure all descriptions are accurate, inaccuracies can occur, so please check with your dealer if there is any particular aspect of the vehicle important to making your decision.
All prices shown are MDP (Manufacturer’s Direct Price), inclusive of VAT. Sold by CUPRA UK, a trading division of Volkswagen Group United Kingdom Limited. MDP includes: delivery to Agent, number plates, new vehicle registration fee, the first year's Vehicle Excise Duty and VAT (calculated at 20%). CUPRA UK may change the MDP at any time (this includes where there are government changes in regulation and/or legislation). There may be a delay to any MDP prices displaying correctly on our materials.