Model | Icon | Icon Hybrid | Icon | Icon Hybrid | Icon Hybrid | Icon Tech |
Engine | 1.2 VVT-i | 1.8 VVT-i | 1.2 VVT-i | 1.8 VVT-i | 1.8 VVT-i | 1.2 VVT-i |
Fuel | Petrol | Hybrid Petrol | Petrol | Hybrid Petrol | Hybrid Petrol | Petrol |
Transmission | Manual | Auto | Manual | Auto | Auto | Manual |
Body Style | 5 Door Hatchback | 5 Door Hatchback | Touring Sports | Touring Sports | 4 Door Saloon | 5 Door Hatchback |
CIVILIAN ALLOWANCE | ||||||
Advance Payment | £195 | £695 | £195 | £745 | £695 | £245 |
Weekly Allowance | T/A | T/A | T/A | T/A | T/A | T/A |
WAR PENSIONER ALLOWANCE | ||||||
Advance Payment | £0 | £0 | £0 | £0 | £0 | £0 |
Weekly Allowance | £64.10 | £67.33 | £64.10 | £67.65 | £67.33 | £64.43 |
Motability VTN | 708765 | 708762 | 708764 | 708760 | 708005 | 708758 |
The following are included in our worry-free package:
- A brand new car every three years
- Insurance, servicing and maintenance
- Full breakdown assistance
- Replacement tyres
- Windscreen repair or replacement
- 60,000 mileage allowance over three years for cars
- Many adaptations at no extra cost
- Two named drivers for your car
To find out more about our latest Motability offers and services that we have available, you can contact one of our specialist Motability advisers at your nearest dealership, or fill out our online enquiry form below:
Terms & Conditions
*To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance, the Enhanced Rate of Mobility Component of the Personal Independence Payment (PIP), War Pensioners' Mobility Supplement or the Armed Forces Independence Payment (AFIP). Applications must be received and accepted by Motability Operations from 1st October to 31st October 2019. Offers may be withdrawn at any time and are subject to availability. Not available in conjunction with any other offer.